| Form Guides Index | |||
![]() |
|||
|
|
|||
| Date | Meeting | Comment | |
![]() |
|||
| 15/11/08 | Sandown Classic | All the winners - 5 tops picks, 3 x 2nd picks | |
| 08/11/08 | Stakes Day | Finally sail home a winner | |
| 06/11/08 | Oaks Day | What a filly ! MISS SCARLATTI - the other one goes OK too | |
| 04/11/08 | Melbourne Cup | Bart - the people's champion | |
| 01/11/08 | Derby Day | A boil over ? In the Derby? Never | |
| 25/10/08 | Cox Plate | Free Cox Plate for MALDIVIAN | |
| 18/10/08 | Caulfield Cup | 10 races - 4 winners on top - 8 winners in selections | |
| 15/10/08 | Thousand Guineas | Slim pickings | |
| 11/10/08 | Caulfield Guineas | Straight trifecta in the main race ! (just skip over the rest of the day) | |
| 04/10/08 | Turnbull Stakes | WEEEKND HUSSLER ordinary - Turf Deli extraordinary - 5 quinellas from 9 races !! | |
| 20/09/08 | Underwood Stakes | 2nd / 2nd / 2nd / 2nd - on a roll ! | |
| 13/09/08 | Manikato Stakes | Collect on best bet and best roughie | |
| 06/09/08 | Makybe Diva Stakes | WEEKEND HUSSLER extraordinary, Turf Deli extra ordinary | |
| 30/08/08 | Memsie Stakes | Poor old Miss Andretti | |
| 23/08/08 | McEwen Stakes | GOLD medal performance - let's hope we pass the drug test | |
| 16/08/08 | Liston Stakes | Limp into Spring, Hobble off the track | |
![]() |
|||
|
Glossary To Sections for Each Meeting : There are several different items that can appear under each meeting heading. Preview : This means some silly ranting and raving, usually for the main Spring Carnival Meetings and stuff that casual race goes can appreciate. Fun for all the family. Form : A serious form guide analysis in paragraph form for the more regular punters, with the results added in for reference. Quaddie : A quick link to the suggested quaddie for the meeting. Tips : Just the tips for a particular meeting. Results : Just the results for a particular meeting. Dud Bets / One To Risk : When we flag something as a dud bet, this means that because of form doubts or bad value it is not worth backing to win, this does not mean it cannot run a place. |
|||
| Home - Form Guides - Articles - Subscribe - Unsubscribe | |
|
|
| Disclaimer & Copyright © TurfDeli 2003 - Last Update Wednesday, November 19, 2008 |